The Neatest Little Guide to Stock Market Investing: Fifth Edition - GOOD Product Id:0452298628 Condition:USED_GOOD Notes:Item in good condition. Textbooks may not include supplemental items i.e. CDs, access codes etc...
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Item Length | 8in. |
| Item Height | 0.7in. |
| Item Width | 5.3in. |
| Author | Jason Kelly |
| Format | Trade Paperback |
| Language | English |
| Publication Year | 2012 |
| Genre | Business & Economics |
| Item Weight | 8.6 Oz |
| Number Of Pages | 336 Pages |
The book is illustrated in a minimalist style that feels modern.